Function | PE6324G | ||
Power Outlets | Direct | 24 | |
Connectors | Power Inlet | 1 x IEC 60309 (cord) | |
Power Outlets | NEMA | NA | |
IEC | 21 x IEC 320 C13 3 x IEC 320 C19 |
||
Sensor | 2 x RJ-11 Female | ||
LAN | 1 x RJ-45 Female | ||
LEDs | Outlet Status | 24 (Orange) | |
PDU Current / IP | 2 (Green) | ||
Current / IP | 3-digit 7-segment (Orange) | ||
Power | 1 (Blue) | ||
LAN | 10/100 Mbps | 1 (Orange / Green) | |
Link | 1 (Green) | ||
Sensor | 2 (Green) | ||
Switches | Reset | 1 x Semi-recessed Pushbutton | |
Power | 2 x UL 489 Breaker | ||
Select | 1 x Pushbutton | ||
I/P Rating | 100–240V~; 50-60Hz; 32A (Max.) | ||
Power Capacity | 7.4 kW | ||
O/P Rating | Per Port | NEMA 5-15RIEC C13 |
100–240V~; 50-60Hz; 10A |
NEMA 5-20R/IEC C19 |
100–240V~; 50-60Hz; 15A | ||
Total | 100–240V~; 50-60Hz; 30A (Max.) | ||
Environment | Operating Temp. | 0 - 40°C | |
Storage Temp. | -20 - 60°C | ||
Humidity | 0–80% RH Non-condensing | ||
Physical Properties | Power Cord Length | 1.6 m | |
Housing | Metal | ||
Weight | 6.30 kg | ||
Dimensions ( L x W x H ) |
177.50 x 6.60 x 4.40 cm |
หน้าที่เข้าชม | 110,463 ครั้ง |
ผู้ชมทั้งหมด | 70,341 ครั้ง |
เปิดร้าน | 18 ม.ค. 2563 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |