Description: | 100-240V 34A 0U 24-Outlet PDU |
Function: | 24-Outlet Metering, 0-outlet Switch Control & 2-Bank Metering |
Input Power Plug: | IEC 60309 32A |
Power Capacity: | 7.4 kW |
Socket: | IEC 60320 C19 (3) |
Configuration: | IEC 60320 C13 (21) |
Connections
Metering
Outlet Switch Control
Model | PE7324G |
Electrical | |
Nominal Input Voltage | 100-240 VAC |
Maximum Input Current | 32A Max |
Input Frequency | 50-60 Hz |
Input Connection | IEC 60309 32A |
Input Power | 7360 VA (Max) |
Outlet Type | Total : 31 x IEC320 C13 + 3 x IEC320 C19 Bank 1-1 : Outlet 1-8 ; 7 x C13 + 1 x C13 Bank 1-2 : Outlet 9-16 ; 7 x C13 + 1 x C19 Bank 2 : Outlet 17-24 ; 7 x C13 + 1 x C13 |
Nominal Output Voltage | 100-240 VAC |
Maximum Output Current (Outlet) | C13 : 10A (Max) C13 : 16A (Max) |
Maximum Output Current (Bank) | 16A (Max) |
Maximum Output Current (Total) | 32A (Max) |
Breakers | 2 x 16A UL489 Breaker |
Metering | Per Outlet Level Current, Voltage, VA, PF, KWh Monitoring |
Outlet Switch | None |
Environment Sensors Port | 4 |
Metering Accuracy | Voltage Range : 100VAC ˜ 250 VAC +/-1% Power Range : 100W ˜ 5000W +/-2% Current Range : 0.1A ˜ +/-0.1A, 1A ˜ 20A +/-1% |
Mechanical | |
Dimension (H x W x D) | 177.5 x 6.6 x 4.4 cm |
Shipping Dimension (H x W x D) | 189 x 21 x 17 cm |
Weight / Shpping Weight | 6.2 / 10.2 kg |
Power Cord Length | 1.6 m |
Environment | |
Temperature (Operating / Storage) | 0.5°C / -20-60°C |
Humidity (Operating & Storage) | 0-80% RH, Non-Condensing |
Complilance | |
EMC Verification | CE |
Safety Verification | TUV, TUV-CB, GOST, C-Tick |
หน้าที่เข้าชม | 110,463 ครั้ง |
ผู้ชมทั้งหมด | 70,341 ครั้ง |
เปิดร้าน | 18 ม.ค. 2563 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |