PHYSICAL AND PERFORMANCE CHARACTERISTICS | |
View | Biometric identification terminal |
Model | Uface 8-Temp |
Case form factor (mounting type) | Wall |
CPU | Dual-core ARM Cortex-A7 - 900MHz |
Memory | 1GB RAM, 8GB ROM |
OS | Linux |
Body material | Metal |
Environment of use | Indoors |
Screen diagonal, inches | 8 |
Presence of a sensor | Yes |
Screen resolution | 800x1280 |
Working temperature | 0℃~45℃ |
Humidity | 20%~85% |
Protection classes | IP65 |
Nutrition | 12V/2A |
Power consumption (full load), Watt | 15 |
Size, mm | 272x133x87 |
Weight of the device | 1.1 kg |
Weight in packaging | 1.68 kg |
CAMERA | |
Camera type | Double |
Camera resolution | 2MP |
WDR/HDR | Yes |
Door opening relay | Yes |
Anti-light | Yes |
White balance | Yes |
INTERFACES | |
Reset button | Yes |
RS-232 | Yes |
RJ45 connector | Yes |
Wi-Fi | Yes |
USB | Type-A |
Alarm output | No |
Wiegand Out | Yes |
Card reader | Mifare |
Audio output | Yes |
FUNCTIONAL | |
Face recognition | up to 5 at a time |
Accuracy | 99.99% |
Determination of facial liveliness | Yes |
Size of the face base | 100000 |
THERMOMODULE | |
Working distance | 25-50cm |
Temperature range | 30-43℃ |
Accuracy | ±0.2℃ |
Range Configuration | Yes |
Configuration of the work scenario | Yes |
หน้าที่เข้าชม | 110,463 ครั้ง |
ผู้ชมทั้งหมด | 70,341 ครั้ง |
เปิดร้าน | 18 ม.ค. 2563 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |