View | biometric identification terminal |
Model | Uface 4 |
Case form factor (mounting type) | wall |
CPU | 8-core, 1.5 GHz |
Memory | 1GB RAM, 8GB ROM |
OS | Android 8.1 |
Body material | plastic |
Environment of use | indoors |
Screen diagonal, inches | 3.97 |
Presence of a sensor | Yes |
Screen resolution | 800x480 |
Working temperature | -10℃~50℃ |
Humidity | 10%~90% |
Protection classes | IP42 |
Nutrition | 12V/2A |
Power consumption (full load), Watt | 15 |
Size, mm | 185x90x21 |
Camera | |
Camera type | double |
Camera resolution | 2MP |
WDR/HDR | No |
Door opening relay | Yes |
Anti-light | No |
White balance | Yes |
Interfaces | |
Reset button | Yes |
RS-232 | Yes |
RJ45 connector | Yes |
Wi-Fi | No |
USB | Micro USB |
Alarm output | Yes |
Wiegand Out | No |
Card reader | No |
Audio output | No |
Functional | |
Face recognition | up to 5 at a time |
Accuracy | 99.99% |
Determination of facial liveliness | Yes |
Size of the face base | 5000 |
หน้าที่เข้าชม | 110,463 ครั้ง |
ผู้ชมทั้งหมด | 70,341 ครั้ง |
เปิดร้าน | 18 ม.ค. 2563 |
ร้านค้าอัพเดท | 3 ก.ย. 2568 |