


RAZR UV700 กล้องวิดีโอ 4K PTZ สำหรับประชุม สอนออนไลน์
• ความละเอียด 4K อัลตร้าเอชดี
• ซูมออปติคอล 20 เท่า มุมกว้าง 58.7 องศา
• อินเทอร์เฟซ USB3.0+HDMI+IP, สถานการณ์การใช้งานที่หลากหลาย
• มาตรฐานการบีบอัดวิดีโอหลายมาตรฐาน
• โปรโตคอลเครือข่ายหลายตัว
• เซนเซอร์ภาพ CMOS ที่มีอัตราส่วนสัญญาณต่อเสียงรบกวนสูงพิเศษใหม่
Features
| Sensor | SONY 1/2.8” CMOS |
|---|---|
| Optical Zoom | 20X |
| Effective Pixels | 8.29 Megapixels |
| Video format | |
| View Angle | Horizontal : 58.7°~3.2° (T) Vertical : 32.2°~ 1.8° |
| AV | f=5.2mm(w)~104mm(f) |
| Camera Control | RS-232/485/USB Control |
| Mainstream video Input interface & resolution | 3840*2160 p30/25, 1920*1080 p60/59.94/50/30/29.97/25 1280*720 p60/50 |
| LAN Protocol | RTMP, RTSP, SRT |
| Language | English |
| Minimum Illumination | 0.1 Lux @ (F1.5, AGC ON) |
| DNR | 2D&3D Digital noise reduction |
| White Balance | Auto, Indoor, Outdoor,ATW, Manual |
| Focus | Auto/Manual |
| WDR | none |
| SNR | 45dB |
| HDMI Output | HDMI1.4 |
| USB2.0 Output | UVC1.1, UAC1.0 |
| LAN | YES |
| RS-232 Input | YES |
| RS-485 Input | YES |
| Control Protocol | ONVIF, VISCA Over IP, VISCA, Pelco D, Pelco P |
| Audio Input Interface | (Line In) 3.5mm |
| Audio Compression Format | AAC |
| Network Protocol | RTMP, RTSP, SRT |
| Power Interface | (JEITA Standard RC-5320A)TYPE4 |
| Pan Rotation | -168°~+168° |
| Tilt Rotation | -30°~+90° |
| Preset Speed | 7 Levels |
| Preset Number | 255 |
| Input Voltage | DC 12V |
| Input Current | Max1.5A |
| Consumption | Max.18W |
| Working Temperature | -10-40℃ |
| Dimension | 224.1*170.1*172.2mm |
| Weight | 1200g |
| Remote Operation (IP) | IR Remote |




| หน้าที่เข้าชม | 113,172 ครั้ง |
| ผู้ชมทั้งหมด | 73,050 ครั้ง |
| เปิดร้าน | 18 ม.ค. 2563 |
| ร้านค้าอัพเดท | 31 ต.ค. 2568 |
Z-Conference บริการออกแบบและติดตั้งไมค์ประชุม InterActive LED Touch Screen จอทัชสกรีน